Home > products
![]() |
10w Datasheet
Solar Panel
The electrical specifications are measured under irradiance level of 1000W/m2, 1,5 Air Mass Spectrum, cell temperature of 25°C |
Products Description
Comments
| Specifications | |
| Cells | 31.25x62.5 m㎡ |
| Number of cells | 36 (4x9) |
| Typical application | 12V DC |
| Maximum voltage | 600V DC |
| Size | 347(L) x287(W) x23(H) mm |
| Weight | 0.8KG |
| Front glass | 3.2mm |
![]() |
20w Datasheet
Solar Panel
The electrical specifications are measured under irradiance level of 1000W/m2, 1,5 Air Mass Spectrum, cell temperature of 25°C |
Products Description
Comments
| Specifications | |
| Cells | 62.5x62.5m㎡ |
| Number of cells | 36 (4x9) |
| Typical application | 12V DC |
| Maximum voltage | 600V DC |
| Size | 540(L) x350(W) x23(H) mm |
| Weight | 2.5 Kg |
| Front glass | 3.2mm |


