Home > products
![]() |
75-90w Datasheet
Solar Panel
The electrical specifications are measured under irradiance level of 1000W/m2, 1,5 Air Mass Spectrum, cell temperature of 25°C |
Products Description
Comments
| Specifications | |
| Cells | 125x125m㎡ |
| Number of cells | 36 (4x9) |
| Typical application | 12V DC |
| Maximum voltage | 1000V DC |
| Size | 1200(L)x550(W)x35(H) mm |
| Weight | 7.8Kg |
| Front glass | 3.2mm |
![]() |
120w Datasheet
Solar Panel
The electrical specifications are measured under irradiance level of 1000W/m2, 1,5 Air Mass Spectrum, cell temperature of 25°C |
Products Description
Comments
| Specifications | |
| Cells | 83.3x125m㎡ |
| Number of cells | 72(6x12) |
| Typical application | 12V DC |
| Maximum voltage | 1000V DC |
| Size | 1070(L)x800(W)x35(H) mm |
| Weight | 10.5 Kg |
| Front glass | 3.2mm |


