Home > products
![]() |
160-190w Datasheet
Solar Panel
The electrical specifications are measured under irradiance level of 1000W/m2, 1,5 Air Mass Spectrum, cell temperature of 25°C |
Products Description
Comments
| Specifications | |
| Cells | 125mmx125m㎡ |
| Number of cells | 72(6x12) |
| Typical application | 24V DC |
| Maximum voltage | 1000V DC |
| Size | 1580(L)x808(W)x35(H) mm |
| Weight | 16 Kg |
| Front glass | 3.2mm |
![]() |
210-250w Datasheet
Solar Panel
The electrical specifications are measured under irradiance level of 1000W/m2, 1,5 Air Mass Spectrum, cell temperature of 25°C |
Products Description
Comments
| Specifications | |
| Cells | 156x156m㎡ |
| Number of cells | 60(6x10) |
| Typical application | 24V DC |
| Maximum voltage | 1000V DC |
| Size | 1640(L)x992(W)x50(H) mm |
| Weight | 23 Kg |
| Front glass | 4 mm |


